2010 Bargain Break Tariff
|
Full Week
7 Nights (Friday Start) |
Weekend Break 3 Nights (Friday Start) |
Mid Week Break 4 Nights (4 for 3) (Monday Start) |
|
| 26 Feb - 26 Mar | £262 | £188 | £188 |
| 26 Mar - 2 Apr | £304 | £217 | £217 |
| 2 Apr - 16 Apr | £347 | £256 | £256 |
| 16 Apr - 23 Apr | £312 | £233 | £233 |
| 23 Apr - 30 Apr | £328 | £234 | £234 |
| 30 Apr - 21 May | £343 | £254 | £254 |
| 21 May - 28 May | £365 | £268 | £268 |
| 28 May - 4 June | £430 | £314 | £314 |
| 4 June - 11 June | £400 | £293 | £293 |
| 11 June - 25 June | £426 | £311 | £311 |
| 25 June - 16 July | £458 | £323 | £323 |
| 16 July - 23 July | £467 | £329 | £329 |
| 23 July - 27 Aug | £493 | £347 | £347 |
| 27 Aug - 3 Sept | £437 | £319 | £319 |
| 3 Sept - 10 Sept | £395 | £289 | £289 |
| 10 Sept - 17 Sept | £373 | £274 | £274 |
| 17 Sept - 24 Sept | £306 | £219 | £219 |
| 24 Sept - 22 Oct | £284 | £203 | £203 |
| 22 Oct - 29 Oct | £376 | £276 | £276 |
| 29 Oct - 17 Dec | £285 | £199 | £199 |
| 17 Dec - 20 Dec | £332 | ||
| 20 Dec - 27 Dec | £428 | ||
| 27 Dec - 3 Jan | £428 |
* Prices are for up to three people + travel cot (bedding, towels, heating and lighting included)
* A dog is charged at £25 per week
* All bookings are subject to a £50 security deposit
Short Breaks October - March inclusive - Except Bank Holidays and half terms.
3 Nights - Friday to Monday - Weekend Breaks
4 Nights - Monday to Friday - Mid Week Breaks
Check In: 4:00pm on day of arrival
Check Out: 10:00am on day of departure
Further Information
Check current bargain break availability
To book
please contact us





